Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Ratio Last Raid
1 Aamilya Member 85 Enchanter 20.66 2.00 0.00 10.33 09/03/10
2 Achillz Member 85 Berserker 1.46 1.00 0.00 1.46 08/20/10
3 Anassa Probie 85 Magician 11.47 2.00 0.00 5.74 09/03/10
4 Approx Member 85 Wizard 34.15 6.00 0.00 5.69 09/01/10
5 Aumaden Member 85 Cleric 26.84 1.00 0.00 26.84 09/01/10
6 Avenie Officer 85 Magician 4.55 1.00 0.00 4.55 08/28/10
7 Awezum Member 85 Warrior 15.28 1.00 0.00 15.28 09/03/10
8 Banayd Member 85 Cleric 25.05 5.00 0.00 5.01 09/03/10
9 Blackisis Member 85 Warrior 12.92 3.25 0.00 3.98 09/01/10
10 Boadwell Member 85 Paladin 33.19 5.25 0.00 6.32 09/03/10
11 Canov Member 85 Monk 39.36 8.00 0.00 4.92 09/03/10
12 Crinkle Member 85 Ranger 5.64 0.00 0.00 5.64 07/30/10
13 Curt Member 85 Ranger 34.64 7.75 0.00 4.47 09/03/10
14 Cwell Member 85 Enchanter 39.67 6.75 0.00 5.88 09/03/10
15 Demonfire Member 85 Magician 37.92 3.00 0.00 12.64 09/03/10
16 Deneryen Member 80 Ranger 6.18 1.00 0.00 6.18 09/03/10
17 Dharkk Member 85 Necromancer 29.97 1.00 0.00 29.97 09/03/10
18 Dotzer Member 85 Necromancer 23.45 3.00 0.00 7.82 09/03/10
19 Drep Member 85 Warrior 36.32 7.00 0.00 5.19 09/03/10
20 Dreslin Member 85 Ranger 35.96 0.00 0.00 35.96 09/03/10
21 Drpop Member 85 Enchanter 16.98 2.00 0.00 8.49 09/01/10
22 Eisenherz Officer 85 Berserker 33.97 0.00 0.00 33.97 09/03/10
23 Evuull Probie 85 Necromancer 10.91 1.00 0.00 10.91 09/03/10
24 Faah Probie 85 Monk 13.52 1.25 0.00 10.82 09/03/10
25 Fartington Member 85 Wizard 2.47 0.00 0.00 2.47 08/20/10
26 Fiercan Member 85 Monk 8.68 1.00 0.00 8.68 08/16/10
27 Finori Officer 85 Shaman 31.17 1.00 0.00 31.17 09/03/10
28 Freefloat Member 85 Bard 5.31 0.25 0.00 5.31 09/03/10
29 Gloiyn Member 85 Berserker 11.71 3.00 0.00 3.90 08/09/10
30 Granamir Member 85 Cleric 30.15 8.00 0.00 3.77 09/03/10
31 Greendoctor Member 85 Cleric 27.93 2.00 0.00 13.97 09/03/10
32 Hubble Member 85 Cleric 22.59 3.00 0.00 7.53 09/03/10
33 Ikrog Member 85 Shadow Knight 9.87 2.00 0.00 4.93 07/17/10
34 Imaser Member 85 Wizard 27.21 6.00 0.00 4.53 09/03/10
35 Imlad Member 85 Shaman 33.13 4.00 0.00 8.28 09/03/10
36 Jokyrr Member 85 Beastlord 36.93 9.00 0.00 4.10 09/03/10
37 Karguren Member 85 Shaman 24.48 3.00 0.00 8.16 09/03/10
38 Kllober Member 85 Shaman 24.41 6.00 0.00 4.07 09/01/10
39 Kraesktael Member 85 Shadow Knight 37.80 5.00 0.00 7.56 09/03/10
40 Laeas Member 85 Druid 38.81 4.25 0.00 9.13 09/03/10
41 Leafslasher Member 85 Ranger 5.02 1.00 0.00 5.02 07/26/10
42 Leffe Officer 85 Beastlord 14.47 1.00 0.00 14.47 09/03/10
43 Lethsisb Member 85 Beastlord 21.29 2.00 0.00 10.65 09/03/10
44 Looan Member 85 Rogue 27.47 1.25 0.00 21.98 09/03/10
45 Messer Member 85 Rogue 34.28 8.00 0.00 4.28 09/03/10
46 Molsonn Member 85 Druid 0.56 1.00 0.00 0.56 08/23/10
47 Morghost Member 85 Shadow Knight 39.05 6.00 0.00 6.51 09/03/10
48 Mulletessa Officer 85 Cleric 27.39 3.25 0.00 8.43 08/28/10
49 Narr Member 85 Shaman 8.38 3.25 0.00 2.58 09/03/10
50 Naxi Member 85 Warrior 22.07 5.25 0.00 4.20 09/03/10
51 Nelr Member 85 Shadow Knight 31.40 2.00 0.00 15.70 09/03/10
52 Neofities Member 85 Druid 23.10 4.00 0.00 5.78 09/03/10
53 Neurath Member 85 Necromancer 32.15 4.25 0.00 7.56 09/03/10
54 Nikbann Member 85 Ranger 14.92 3.00 0.00 4.97 09/01/10
55 Octavian Member 85 Paladin 28.98 4.25 0.00 6.82 09/03/10
56 Qnyyen Member 85 Magician 39.01 2.25 0.00 17.34 09/03/10
57 Qyenu Member 85 Magician 12.08 2.00 0.00 6.04 09/03/10
58 Raptour Member 85 Ranger 36.81 7.00 0.00 5.26 09/03/10
59 Razk Officer 85 Wizard 40.42 2.00 0.00 20.21 09/03/10
60 Reiok Member 85 Warrior 16.97 5.00 0.00 3.39 09/03/10
61 Reval Member 85 Enchanter 14.01 1.00 0.00 14.01 09/01/10
62 Robynn Member 85 Ranger 28.93 6.00 0.00 4.82 09/01/10
63 Rolling Member 85 Bard 6.72 1.00 0.00 6.72 08/09/10
64 Rumstil Member 85 Ranger 30.33 3.25 0.00 9.33 09/01/10
65 Shaggio Member 85 Ranger 28.54 3.00 0.00 9.51 09/03/10
66 Shulik Member 85 Warrior 29.77 8.00 0.00 3.72 09/03/10
67 Smoosei Member 85 Cleric 32.25 7.00 0.00 4.61 09/01/10
68 Snican Member 85 Rogue 18.70 1.00 0.00 18.70 08/04/10
69 Spamsmolytic Member 85 Rogue 40.42 2.00 0.00 20.21 09/03/10
70 Starpo Probie 85 Wizard 15.64 1.00 0.00 15.64 09/01/10
71 Tanacite Officer 85 Wizard 35.30 2.00 0.00 17.65 09/01/10
72 Tandia Probie 85 Cleric 11.27 1.00 0.00 11.27 09/03/10
73 Tizgarr Member 85 Berserker 18.51 1.00 0.00 18.51 08/25/10
74 Tommey Probie 85 Cleric 5.61 1.00 0.00 5.61 09/03/10
75 Treydontalis Officer 85 Ranger 4.55 0.50 0.00 4.55 08/28/10
76 Turtylduv Member 85 Bard 14.76 3.00 0.00 4.92 09/03/10
77 Valix Member 85 Warrior 35.65 7.25 0.00 4.92 09/01/10
78 Vanilrae Member 85 Rogue 12.21 4.00 0.00 3.05 08/30/10
79 Venesh Member 85 Magician 15.28 2.00 0.00 7.64 08/20/10
80 Viajando Probie 85 Paladin 3.12 1.00 0.00 3.12 08/30/10
81 Visee Probie 85 Warrior 1.93 0.00 0.00 1.93 07/07/10
82 Wabbitswayer Member 85 Necromancer 2.24 0.00 0.00 2.24 08/09/10
83 Wanuvwen Member 85 Druid 19.19 2.00 0.00 9.60 09/03/10
84 Wazrong Member 85 Beastlord 30.12 2.00 0.00 15.06 09/03/10
85 Weery Probie 85 Rogue 8.88 1.00 0.00 8.88 07/31/10
86 Wychwei Member 85 Ranger 37.11 5.00 0.00 7.42 09/03/10
87 Xaraith Member 85 Shadow Knight 30.63 2.00 0.00 15.31 09/03/10
88 Xelaszan Officer 85 Paladin 37.42 4.00 0.00 9.35 09/03/10
89 Xileksis Member 81 Shadow Knight 22.29 3.00 0.00 7.43 09/01/10
90 Yager Member 85 Warrior 26.90 4.00 0.00 6.72 09/03/10
91 Yura Member 85 Necromancer 18.20 1.00 0.00 18.20 09/01/10
92 Zaedorf Probie 85 Rogue 5.67 1.00 0.00 5.67 09/03/10
93 Zulkir Member 85 Beastlord 25.93 8.00 0.00 3.24 09/03/10
... found 93 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team